One of the most common questions patients ask is simple:
“How much will this cost?”
This guide breaks down the real cost of dental treatment in Kenya, using clear ranges, practical examples, and answers to the most searched questions online.
| Dental Treatment | Average Cost (KES) |
|---|---|
| Consultation | 500 – 1,500 |
| Dental X-ray | 1,000 – 2,500 |
| Dental Cleaning (Scaling & Polishing) | 2,000 – 5,000 |
| Tooth Filling (White Composite) | 1,500 – 3,500 |
| Tooth Filling (Silver Amalgam) | 1,000 – 2,000 |
| Simple Tooth Extraction | 1,000 – 3,000 |
| Wisdom Tooth Removal | 6,000 – 12,000 |
| Dental Crown | 10,000 – 25,000 |
| Dental Bridge | 15,000 – 35,000 |
| Dental Implant (Single Tooth) | 25,000 – 45,000 |
| Partial Dentures | 6,000 – 12,000 |
| Full Dentures | 25,000 – 60,000 |
| Filling Type | Cost Per Tooth (KES) | Total Cost for 3 Teeth (KES) |
|---|---|---|
| Silver (Amalgam) | 1,000 – 2,000 | 3,000 – 6,000 |
| White (Composite) | 1,500 – 3,500 | 4,500 – 9,000 |
| Option | Cost Range (KES) | Notes |
|---|---|---|
| Partial Denture | 6,000 – 10,000 | Removable |
| Dental Bridge | 15,000 – 30,000 | Fixed |
| Dental Implant | 25,000 – 45,000 | Permanent |
| Implant Type | Average Cost (KES) |
|---|---|
| Single Tooth Implant | 25,000 – 45,000 |
| 4 Front Teeth Implants | 100,000 – 180,000 |
| Full Mouth Dental Implants | 600,000 – 1,500,000+ |
| Type | Cost Range (KES) |
|---|---|
| Temporary Tooth | 3,000 – 8,000 |
| Partial Dentures | 6,000 – 12,000 |
| Full Dentures | 25,000 – 60,000 |
Dental consultation in Nairobi typically costs between KES 1,000 and 2,000, depending on the clinic and whether X-rays are required.
The cheapest safe options depend on the problem:
Fillings for mild decay
Professional cleaning for stains
Partial dentures for missing teeth
Simple extraction: KES 1,000 – 3,000
Surgical or wisdom tooth removal: KES 5,000 – 12,000
Removable partial dentures cost KES 6,000 – 12,000, while full dentures range from KES 25,000 – 60,000.
Partial denture: KES 6,000 – 10,000
Dental bridge: KES 15,000 – 30,000
Dental implant: KES 25,000 – 45,000
A permanent single-tooth implant typically costs KES 25,000 – 45,000, depending on materials and treatment planning.
Full mouth dental implants range from KES 600,000 to over 1,500,000, depending on complexity and number of implants required.
Dental bridges generally cost between KES 15,000 and 35,000, depending on the number of teeth involved.
Dental care should be affordable but always licensed and regulated. Extremely low prices may indicate compromised safety, materials, or hygiene standards.
No. Delaying treatment often leads to more complex procedures and higher costs in the long run.
Dental treatment costs vary based on diagnosis, materials, and clinical standards.
The safest approach is to seek a licensed clinic, get a clear diagnosis, and discuss options before proceeding.
Kedan Dental Centre
Typically replies within minutes
Thank you for visiting us today. How can we help you?
WhatsApp Us
Online | Privacy policy
WhatsApp us